| BOD Meeting Date : 04.01.2025 Resolutin No.12. | |||||||
| Sr No | Subject | SB A/c | CA A/c | CC A/c | Pay order | TL A/c | OD A/c |
| 1 | Duplicate Passbook | 25 Rs + GST(18 %) | ---- | ---- | ---- | 25 Rs + GST(18 %) | ---- |
| 2 | Cheque book charges per leaf | 30*2 Rs per Leaf | 45*2 Rs per Leaf | 45*2 Rs per Leaf | ---- | ---- | 15*2 Rs per Leaf |
| 3 | Cheque stop payment charges | 50 Rs + GST(18 %) | 50 Rs + GST(18 %) | 50 Rs + GST(18 %) | ---- | ---- | 50 Rs + GST(18 %) |
| 4 | A/c Statement charges | First Statement Free, After that 15 Rs + GST(18 %) | |||||
| 5 | Cheque return charges(i/w & o/w) | 200 Rs + GST(18 %) | 200 Rs + GST(18 %) | 200 Rs + GST(18 %) | ---- | 200 Rs + GST(18 %) | |
| 6 | 1)Minimum Balance Charges(Qty)# 2) For ATM minimum Balance | ---- | ---- | ---- | ---- | ---- | ---- |
| 7 | A/c Closing Charges | 50 Rs + GST(18 %) | 100 Rs + GST(18 %) | ---- | ---- | ---- | ---- |
| 8 | Folio Charges (Qty) | ---- | 50 Rs + GST(18 %) | 50 Rs + GST(18 %) | ---- | ---- | ---- |
| 9 | Solvency Cerificate | 100 Rs + GST(18 %) | |||||
| 10 | Pay Order /DD Comission | Minimum 20 Rs or 1 Rs per 1000 Rs | |||||
| 11 | Pay Order /DD Cancellation | 25 Rs + GST(18 %) | |||||
| 12 | ATM Form fee | Free | |||||
| 13 | Loan Proceesing Fee !! | 0.5 % per 1 Lac Rs | |||||
| 14 | Locker Rent Charges with interest | Locker Charges Per Year | |||||
| Godrej_Small | 750 Rs + GST(18 %) | Growel_Small | 750 Rs + GST(18 %) | ||||
| Godrej_Medium | 1300 Rs + GST(18 %) | Growel_Medium | 1300 Rs + GST(18 %) | ||||
| Godrej_Large | 2000 Rs + GST(18 %) | Growel_Large | 2500 Rs + GST(18 %) | ||||
| Growel_G_Small | 1000 Rs + GST(18 %) | ||||||
| Growel_G_Medium | 1500 Rs + GST(18 %) | ||||||
| Growel_G_Large | 2000 Rs + GST(18 %) | ||||||
| Growel_G_Big Large | 3000 Rs + GST(18 %) | ||||||
| 15 | Locker Deposite Amount with interest | For all Locker Rent into 3 years + Break Open Charges (i.e. =750 Rent Per Year *3 Years + Break Open Charges 3000) | |||||
| Rs. 0 to Rs.10,000 | NIL | ||||||
| Rs.10,001 to Rs.1,00,000 | Rs.5 + 18% | ||||||
| Rs.1,00,001 to Rs.2,00,000 | Rs.15+ 18% | ||||||
| Rs.2,00,001 to Rs.5,00,000 | Rs.25 + 18% | ||||||
| Rs.500001 & Above | Rs.50+ 18% | ||||||
| 17 | Gold Valuation * | Rs. 0 to Rs. 1,00,000 | Rs. 300 | ||||
| Rs. 1,00,001 to Rs. 2,00,000 | Rs. 400 | ||||||
| Rs. 2,00,001 to Rs. 3,00,000 | Rs. 550 | ||||||
| Rs. 3,00,001 to Rs. 4,00,000 | Rs. 700 | ||||||
| Rs. 4,00,001 to Rs. 5,00,000 | Rs. 850 | ||||||
| 18 | Signature Verification Charges | 100 Rs + GST(18 %) | |||||
| 19 | No objection certificate | 20 Rs Per Certificate + GST(18%) | |||||
| 20 | OBC / IBC Cheques | 2 Rs per 1000Rs + GST(18 %) | |||||
| 21 | NPA Charges | 2% | |||||
* Gold Valuation Charges BoD Meeting Dt. 13.04.2018 Resolution no. 6/3
# Minimum Balance Charges BoD Meeting Dt. 19.01.2023 Resolution No.6/1.
!! Processing Fee BoD Meeting Dt. 06.12.2023 Resolution no.4/6
% RTGS/ NEFT Charges BoD Meeting Dt.04.01.2025 Resolution No. 12