Skip to main content | --/--/---- --:--:--
Increase Font Size Regular Font Size Decrease Font Size
Contact Us
sidetabindex
Grid FD Rates

7%

Individual (2 Years To 3 Years)

7.5%

Senior Citizen (2 Years To 3 Years)
Financial Strength
Rs. In Crores 
Sr. No. Particular 31-03-2024 31-03-2023 31-03-2022
1 Paid Up Share Capital Rs.4.20 Rs.4.49 Rs.4.75
2 Reserves Rs.34.86 Rs.37.16 Rs.32.53
3 Net Worth Rs.19.37 Rs.13.37 Rs.14.83
4 CRAR 42.91% 25.95% 26.87%
5 Net Profit Rs. 6.26 Rs.(-)1.27 Rs.(-)2.43
6 Deposit Rs. 204.78 Rs.221.00 Rs.228.41
7 Advances Rs. 52.93 Rs.55.60 Rs.62.49
8 Gross NPA 9.56% 12.90% 8.39%
9 Net NPA 3.46% 7.91% 3.22%
10 CD Ratio 25.85% 25.16% 27.36%
11 Default's in Maintenance of CRR & SLR Reported NIL NIL NIL
12 Audit Classification “A” “B” “B”